Omschrijving
Compacte en lichtgewicht LCD-laserprojector
Duidelijke beelden die gemakkelijk te zien zijn in lichte kamers
Installatieflexibiliteit past projectie aan elke ruimte aan
Soepele en moeiteloze samenwerking
Technische specificaties
Projector Type | LCD projectors |
LCD Panel Panel Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
Brightness | 5,200 lm |
Light Source | Laser diode |
Time until light output declines to 50 % | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Filter | Included (Estimated maintenance time: approx. 20,000 hours) |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast Ratio | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
Screen Size | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio | 85% |
Digital Zoom Extender | Throw ratio 1.09–2.21:15 (Corresponding value. When used together with optical zoom.) |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm |
Lens shift | Horizontal(From the origin point of the lens mounter) | +20 %, -20 % (manual) |
Lens shift | Vertical(From the origin point of the lens mounter) | +44 %, 0 % (manual) |
Terminals | Serial In | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
Terminals | DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], HDCP, Deep Color, 4K/30p*6 signal input) |
Terminals | LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] |
Power Supply | AC 100 V–240 V, 50/60 Hz |
Power consumption | Maximum power consumption | 305 W (3.1–1.3 A) (310 VA) (Power consumption is 295 W at 200–240 V) |
Power consumption | On-mode power consumption (Operating mode)[Normal] | 270 W (100–120 V), 255 W (200–240 V) |
Power consumption | On-mode power consumption (Operating mode)[Eco] | 195 W (100–120 V), 185 W (200–240 V) |
Power consumption | On-mode power consumption (Operating mode)[Quiet] | 190 W (100–120 V), 180 W (200–240 V) |
Operation Noise | 36 dB (NORMAL/ECO), 26 dB (QUIET) |
Operating Environment | Operating temperature: 0–45 °C (32–113 °F)*11,*12 , Operating humidity: 20–80 % (no condensation) |
Cabinet Materials | Molded plastic |
Dimensions | 399 mm x 115 mm x 348 mm (not including protruding parts) 399 mm x 133 mm x 348 mm (with feet at shortest position) |
Applicable software/application | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector App for iOS/Android™*14 |
Downloads
Accessoires
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Alternatieven
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.